General sleep questions sleep disturbance scale and seven day sleep diary.
8.1 General Sleeping (ANGBEHDEVSLEEPGENERAL)
No | Code | Question | Response |
8.1.1a | ANGBEHDEVGOODSLEEP2 | On a scale of 1-10 how would you rate your child/adult’s sleep | |
8.1.2a | ANGBEHDEVSLEEPNIGHTYEARS2 | At what age did they first sleep through the night? | |
8.1.2b | ANGSLEEPNIGHTUNKNOWN | Or, don’t know | |
8.1.4 | ANGRegularSleepingPattern | Does (or did) your child/ adult have a regular sleeping pattern? | 1 – Yes, all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 – Unknown |
8.1.5 | ANGRegularSleepingPatternOTH | Please describe | |
8.1.6 | ANGBEHDEVTROUBLESLEEP | Do they have difficulty going to sleep on his/her own? | 1 – Yes, all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 – Unknown |
8.1.7 | ANGWAKENIGHT | Do they wake during the night? | 1 – Yes, can settle back to sleep independently; 2 – Yes, requires help to resettle; 3 – Yes, remains awake and unsettled; 4 – No; 5 – Unknown |
8.1.8 | ANGBEHDEVWAKEEARLY | Do they wake up early? | 1 – Yes, all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 – Unknown |
8.1.9 | ANGBEHDEVPARENTNEEDED | Is a parent/caregiver needed to be there when they go to sleep? | 1 – Yes, all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 – Unknown |
8.1.10 | ANGWAKENIGHT2 | Do they experience nocturnal waking (waking during the night)? | 1 – Yes, all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 – Unknown |
8.1.11 | ANGCOSLEEP | Does the individual require an adult to co sleep to get to sleep? | 1 – Yes, all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 – Unknown |
8.1.12 | ANGMODBED | Have you had a modified or special needs bed for sleeping? | 1 – Yes, currently have; 2 – Yes, previously had; 3 – No |
8.2. Sleep Diary (ANGBEHDEVSLEEPDIARY) Repeated 7 times
No | Code | Question | Response |
8.2.1 | ANGBEHDEVSLEEPDAY | Day of the week | 1 – Monday; 2 – Tuesday; 3 – Wednesday; 4 – Thursday; 5 – Friday; 6 – Saturday; 7 – Sunday |
8.2.2a | ANGBEHDEVBEDTIME2 | Time to bed | |
8.2.2 | ANGBEHDEVBEDTIME | Time to bed | |
8.2.3a | ANGBEHDEVSLEEPTIME2 | Time to sleep | |
8.2.3 | ANGBEHDEVSLEEPTIME | Time to sleep | |
8.2.4 | ANGBEHDEVTIMESWOKE | Number of times they woke | |
8.2.5 | ANGBEHDEVLONGESTTIME | Longest time awake during the night (in minutes) e.g 10 mins | |
8.2.6a | ANGBEHDEVWAKETIME2 | Wake up time | |
8.2.6 | ANGBEHDEVWAKETIME | Wake up time | |
8.2.7 | ANGBEHDEVNAPNO | Daytime naps number | |
8.2.8 | ANGBEHDEVNAPDUR | Duration of daytime naps (minutes) |