Modules
Feeding, behaviours, health problems and developmental behavioural in the newborn and infancy period.
1.1 Did the child reside with you in (ANGNewbornInfancyReside)
No | Code | Question | Response |
0.1.1 | ResideNewborn | The first 4 weeks of their life? | 1 – Yes; 2 – No (Range/ RadioButton; PVG YesNo) |
0.1.2 | ResideNewborn | The first 1-12 months of their life? | 1 – Yes; 2 – No (Range/ RadioButton; PVG YesNo) |
1.1 Newborn (0-1 month) (ANGNewbornHistory)
No | Code | Question | Response |
1.1.2 | ANGHOWFEDINFANCY | Describe feeding during infancy | 1 – Breastfed; 2 – Bottlefed; 3 – Other |
1.1.6a | ANGAgeStoppedBreastfeeding2 | At what age was breastfeeding stopped? | |
1.1.6b | ANGAgeStoppedBottlefeeding2 | At what age was bottlefeeding stopped? | |
1.1.3 | ANGFeedingDifficulties | Does/did the individual with Angelman Syndrome experience feeding difficulties as a newborn? | 1 – Yes, all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 - Unknown |
1.1.4 | ANGBreastFedEffort | If difficulties were experienced, was assistance used at any time in their infancy (e.g. lactation support, syringes, spooning in pumped milk)? Please note that there is an option to provide more details below | As above |
1.1.5 | ANGIfUnableToBreastBottleFeed | If the individual was unable to breast or bottle feed, please describe how he/she is/was fed as a newborn. | Participant specifies |
1.1.8 | ANGRefusalToNurse | Is/was there refusal to nurse? | 1 – Yes, all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 - Unknown |
1.1.9 | ANGCouldNotLatch | Can/could not latch? | As above |
1.1.10 | ANGIneffectiveSuck | Ineffective suck? | As above |
1.1.11 | ANGBiting | Was there biting? | As above |
1.1.15 | ANGIrritablefeed | Does/did he/she appear irritable in association with feeding? | As above |
1.2 Newborn (0-1 month): Health and Behavioural (ANGNewbornHistory2)
No | Code | Question | Response |
1.1.12 | ANGVomiting | Was there vomiting? | As above |
1.1.13 | ANGArching | Was there arching? | As above |
1.1.14 | ANGExcessiveMovement | Does/did he/she show excessive movements? | As above |
1.1.1 | ANGDifficultyMaintainingTemp | Does/did the individual with Angelman Syndrome have difficulties maintaining or regulating proper body temperature? | 1 – Yes, all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 - Unknown |
1.1.17 | ANGNewbornSleep | Was there difficulty sleeping? | As above |
1.1.18 | ANGNewbornCryExcess | Please describe your child’s crying | 1 – Excessive/ constant; 2 – Rarely or never cried; 3 – Unusual sounding cry |
1.1.19 | ANGOthBehList | Were there any behavioural or developmental concerns? (check any/ all that apply) | 1 – Excessive irritability; 2 – Developmental delays; 3 – Unusual or repetitive movements; 4 – Unusual or repetitive behaviours; 5 – Smiling/ Laughter; 6 – Did not communicate needs (eg cry when hungry); 7 - Did not respond/ seem interested in caregiver/ people; 8 – Did not seem interested in surroundings; 9 - Other |
1.1.16 | ANGOthBehProblems | Please specify | |
1.1.20 | ANGOtherHealthProblems | Were there any other health problems? (check any/ all that apply) | 1 – Gastrointestinal problems/ reflux; 2 – Failure to thrive; Intolerances or allergies; 3 – Breathing/ respiratory difficulties; 4 – Seizures; 5 – Vision/ Eye problem; 6 – Illness requiring medical care; 7 - Other |
1.1.21 | ANGOtherHealthProblemsYES | Please describe |
1.3 Infancy (1-12 months): Temperament (ANGInfancyHistory)
No | Code | Question | Response |
1.2.1 | ANGHappy | Is/was the individual with Angelman Syndrome happy in the first 12 months of their life? | 1 – Yes, all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 - Unknown |
1.2.2 | ANGPlacid | Is/was he/she easy going in the first 12 months of their life? | As above |
1.2.3 | ANGEasyGoing | Is/was he/she easy going in the first 12 months of their life? | As above |
1.2.4 | ANGAffectionate | Is/was he/she affectionate in the first 12 months of their life? | As above |
1.4 Infancy (1-12 months): Feeding (ANGInfancyHistory2)
No | Code | Question | Response |
1.2.5 | ANGSuckSwallow | Are/were there any difficulties with suck/swallow? | As above |
1.2.6 | ANGFailGain | Are/were there any difficulties with failure to gain weight? | As above |
1.2.7 | ANGRefluxGastroOesoph | Are/were there any reflux/gastro/oesophageal problems? | As above |
1.2.8 | ANGTransitionSolid | Are/were there any difficulties with transitioning to solid food? | As above |
1.5 Infancy (1-12 months): Respiratory (ANGInfancyHistory3)
No | Code | Question | Response |
1.2.9 | ANGAsthmaWheezing | Are/were there any difficulties with asthma/wheezing? | As above |
1.2.10 | ANGCoughing | Are/were there any difficulties with coughing? | As above |
1.2.11 | ANGpneumoniadiff | Are/were there any difficulties with pneumonia? | As above |
1.2.12 | ANGbronchitis | Are/were there any difficulties with bronchitis? | As above |
1.6 Infancy (1-12 months): Other Health and Behavioural (ANGInfancyHistory4)
No | Code | Question | Response |
1.2.16 | ANGInfancySleep | Was there difficulty sleeping ? | 1 – Yes, all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 – Unknown (Range/ DefaultWidget; ANGBEHDEVFUNCTIONSCALE) |
1.2.17 | ANGInfancyCryExcess | Please describe your child’s crying | 1 – Excessive/ constant; 2 – Rarely or never cried; 3 – Unusual sounding cry |
1.2.18 | ANGOthBehList | Were there any behavioural or developmental concerns ? | 1 – Excessive irritability; 2 – Developmental delays; 3 – Unusual or repetitive movements; 4 – Unusual or repetitive behaviours; 5 – Smiling/ Laughter; 6 – Did not communicate needs ; 7 - Did not respond/ seem interested in caregiver/ people; 8 – Did not seem interested in surroundings; 9 - Other |
1.2.13 | ANGOthBehProblems | Are/were there any other behavioural issues during this period? | |
1.2.19 | ANGOtherHealthList | Were there any other health problems ? | 1 – Gastrointestinal problems/ reflux; 2 – Failure to thrive; Intolerances or allergies; 3 – Breathing/ respiratory difficulties; 4 – Seizures; 5 – Vision/ Eye problem; 6 – Illness requiring medical care; 7 - Other |
1.2.15 | ANGOtherHealthProblemsYES | Please describe |
2.1 History of Diagnosis (ANGHistoryOfDiagnosis)
No | Code | Question | Response |
2.1.1a | ANGAgeDiagnosis2 | Age at diagnosis | |
2.1.3 | ANGCurrentPatientAge | Current age of the individual with Angelman Syndrome in years | Calculated from DOB |
2.1.4a | ANGParentDx | Did you suspect Angelman syndrome prior to the official diagnosis? | |
2.1.4 | ANGWhoMadeDiagnosis | Who made the diagnosis? (Check all that apply) | 1 – Paediatrician/GP; 2- Neuropaediatrician; 3 – Neurologist; 4 – Geneticist; 5 – Other; |
2.1.5 | ANGDiagnosisOther | Please specify | |
2.1.6 | ANGNeurologicalSymptoms | History that led to the Angelman Syndrome syndrome Diagnosisdiagnosis (Check all that apply) | 1 – Microcephaly; 2 – Developmental delay; 3 – Motor development; 4 – Unusual behaviours; 5 – Lack of language; 6 - Abnormal neurological exam; 7 – Seizures; 8 – Ataxia; 9 – Happy disposition/ laughter; 10 – Light pigmentation ; 11 – Eye/ vision problems; 12 – Gastrointestinal reflux; 13 – Failure to thrive; 14 – Hypotonia ; 15 – Illness/ injury requiring medical care led to diagnosis; 16 – Other; |
2.1.7 | ANGHistoryOther | Please give details | |
2.1.8 | ANGMisdiagnosis | If there was a misdiagnosis prior to Angelman syndrome, please select (Check all that apply): | 1 – Autism; 2 – Seizure Disorder; 3 – Cerebral Palsy; 4 – Global Development Delay; 5 – Prader-Willi Syndrome; 6 - Other; 7 – Unknown |
2.1.9 | ANGMisdiagnosisOTH | Please comment | |
2.1.10 | ANGDualDX | Do they currently have a dual diagnosis ? | 1 – Yes, 2 – No, 3 – Unknown |
2.1.11 | ANGDualDxWhat2 | Please list any other current diagnoses the individual has received (Please do not include any misdiagnoses prior to the diagnosis of Angelman Syndrome). | 1 – Autism Spectrum Disorder; 2-– Epilepsy; 3 – Lennox-Gastaut syndrome; 4 – Cerebral Palsy; 5 – Global developmental delay; 6 – Other rare disease (please state); 7 - Other, please specify. |
2.1.12 | ANGDualDxWhatOther | Please list other diagnoses |
No | Code | Question | Response |
2.2.1 | ANGGeneticTest | Has the individual with Angelman Syndrome had a genetic test for Angelman Syndrome? | 1 – Yes; 2 – No; 3 - Unknown |
ANGClinicalDx | Have they received a clinical diagnosis of Angelman Syndrome? | 1 – Yes; 2 – No; 3 - Unknown | |
2.2.1a | ANGGeneticTestKnown | Do you know what type of tests were performed? | 1 – Yes; 2 – No; |
2.2.2b | ANGGeneticTestType2 | What type of test was performed? | 1 – Array; 2 – Methylation; 3 – Mutation; 4 – FISH |
2.2.3 | ANGDNAMethylAbnormalResult | What was the test result? | 1 – Chromosome deletion ; 2 – Chromosome deletion Class 1; 3 – Chromosome deletion Class II; 4 – Chromosome deletion Class III; 5 – Chromosome deletion Class IV; 6 - Chromosome deletion Class V; 7 – Paternal uniparental disomy ; 8 – Imprinting centre defect; 9 – UBE3A Mutation (type unknown); 10 – UBE3A Mutation (Truncating); 11 – UBE3A Mutation (Missense); 12 – UBE3A Mutation (nonsense); 13 – UBE3A Mutation (Benign); 14 – Mosaic; 15 – Unknown/ Clinical |
No | Code | Question | Response |
2.3.1 | ANGBloodResultFile | Please upload any diagnosis test results you have |
Please enter your child/ adult’s current age, height and weight (6moAgehw)
No | Code | Question | Response |
A.0.1 | 6MoAge | Age in years and months | |
A.0.1 | 6MoHeight | Height in cm: | |
A.0.1 | 6MoWeight | Weight in kg: |
In the past 6 months has there been any changes in your child/ adult’s (6motreatment)
No | Code | Question | Response |
A.1.1 | 6MoEpilepsy | Epilepsy | 1 – Yes – please report changes in “My Child/ Adult’s Treatment – Change in seizure activity”; 2 – No (6MoEpilepsyScale) |
A.1.2 | 6MoSeizure | How have your child/ adult’s seizures changed (check all that apply) | 1 – Increased in frequency; 2 – Decreased in frequency; 3 – Change in seizure activity or symptoms; 4 – Other (please describe) (6MoSeizureScale) |
A.1.3 | 6MoSeizureOth | If other, please describe. | |
A.1.4 | 6MoMed | Medications | 1 – Yes – please report changes in “My Child/ Adult’s Treatment – Started/ Changed or Stopped Medication”; 2 – No (6MoMedScale) |
A.1.5 | 6MoMedChange | How has your child/ adult’s medication changed in the last 6 months? Check all that apply | 1 – Started a new medication; 2 – Stopped a medication; 3 – Changed the dosage or frequency of a current medication; 4 – Other (please describe) |
A.1.6 | 6MoMedChangeOth | If other, please describe. | |
A.1.7 | 6MoTherapy | Therapies | 1 – Yes – please report changes in “My Child/ Adult’s Treatment – Started/ Changed or Stopped Therapy”; 2 – No |
A.1.8 | 6MoTherChange | How has your child/ adult’s therapy service use changed in the last 6 months? Check all that apply | 1 – Started a new therapy; 2 – Stopped a therapy; 3 – Changed the duration or frequency of a current therapy; 4 – Other (please describe) |
A.1.9 | 6MoTherChangeOth | If other, please describe. |
In the past 6 months, has your child/ adult (6motestclinic)
No | Code | Question | Response |
A.2.1 | 6MoPath | Undergone any pathology or testing? | 1 – Yes – please report in “My Child/ Adult’s Treatment – Pathology and Diagnostics”; 2 – No |
A.2.1 | 6MoTrial | Started or stopped taking part in any clinical trials or studies? | 1 – Yes - please report in “My Child/ Adult’s Treatment – Clinical trials and studies”; 2 – No |
A.2.1 | 6MoClinic | Attended an Angelman clinic? |
No | Code | Question | Response |
MedNewFol | Is this the first time you are completing this module? | 1 – Yes, first time; 2 – No, follow up | |
B.1.1 | 12MoMedIll | Has there been any changes to the following medical conditions in your child/ adult in the last 12 months? | 1 – Gastrointestinal reflux; 2 – Constipation; 3 – Vomiting with feeds; 4 – Gagging; 5 – Pneumonia; 6 – Strep throat; 7 – Toe walking; 8 – Tight heel cords; 9 – Scoliosis; 10 – Dental problems ; 11 – Obesity; 12 – Tube feeding; 13 – Strabismus; 14 – Cortical visual impairment; 15 – Ear infections (Otis media); 16 – Auditory processing disorders; 17 – Cortical myoclonus (tremors); 18 – Diagnosed allergies; 19 – Intolerances; 20 - Other |
B.1.2 | 12MoActFood | Has there been any changes to the following in your child/ adult? |
3.1 Gastrointestinal Problems - Has your child/adult ever experienced any of the following: (GastrointestinalProblems)
No | Code | Question | Response |
3.3.1a | ANGGastroesophagealReflux2 | Gastroesophageal reflux? | 1 – None; 2 – Never formally diagnosed, but compatible history; 3 – Yes, diagnosed |
3.3.2 | ANGGastroesophageal RefluxStat | What is the current status of their gastroesophageal reflux? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.3.3a | ANGGastroRefluxDiagnosed2 | What was their age at diagnosis? | |
3.3.5 | ANGGastroRefluxDiagnosedSever | What is the severity? | 1 – Mild; 2 – Moderate; 3 – Severe; 4 – Varied; 5 – Unknown |
3.3.6 | ANGGastroRefluxDiagnosedTreat | Was medical treatment required? | 1 – Yes; 2 – No; 3 – Unknown |
4.3.7 | ANGGastroRefluxDiagnosedSurg | Was surgical treatment required? | 1 – Yes; 2 – No; 3 – Recommended, but not done; 4 – Unknown |
3.3.8a | ANGGastroRefluxRecurred2 | What was their age at which the gastroesophageal reflux recurred? | |
3.3.10 | ANGGastroRefluxResolvedSever | What is the severity when recurring? | 1 – Mild; 2 – Moderate; 3 – Severe; 4 – Varied; 5 – Unknown |
3.3.11 | ANGGastroRefluxRecurredTreatme | Was medical treatment required when recurring? | 1 – Yes; 2 – No; 3 – Unknown |
3.3.12 | ANGGastroRefluxRecurredSurgey | Was surgical treatment required when recurring? (Please describe surgery in the Medical History and Hospitalisation module) | 1 – Yes; 2 – No; 3 – Recommended, but not done; 4 – Unknown |
3.3.13a | ANGGastroRefluxResolved2 | What was their age when resolved? | |
3.4.1 | ANGEverConstipation | Constipation? | 1 – Yes all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 – Unknown |
3.4.2 | ANGMedConstipation Status | What is the current status of their constipation? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 - Unknown |
3.4.3 | ANGConstipationSever | What is the severity during episodes? | 1 – Mild; 2 – Moderate; 3 – Severe; 4 – Varied; 5 - Unknown |
3.4.4 | ANGConstipationManage | How is the constipation (or regular bowel function) managed? (check all that apply) | 1 – Dietary; 2 – Medication; 3 – Other |
3.4.5 | ANGConstipationOth | Please specify. | |
3.5.1 | ANGVomitingWithFeeds | Vomited with feeds (after 12 months of age)? | 1 – Yes, all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 – Unknown |
3.5.2 | ANGVomitingWithFeeds Status | What is the current status of their vomiting with feeds? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.5.3 | ANGVomitingWithFeeds Medical | Was medical treatment required? | 1 – Yes; 2 – No; 3 – Unknown |
3.5.4 | ANGVomitingWithFeedsSurgery | Was surgical treatment required? | 1 – Yes; 2 – No; 3 – Recommended, but not done; 4 – Unknown |
3.6.1 | ANGGagging | Gagging (after 12 months of age)? | 1 – Yes all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 – Unknown |
3.6.2 | ANGGaggingStatus | What is the current status of their gagging? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.6.3a | ANGGaggingSituations | Please indicate the situation/s when gagging occurs | 1 – Eating/ Feeding/ Drinking; 2 – Mornings/ after sleeping; 3 – Sensory ; 4 – Emotional situations ; 5 – Illness ; 6 – Taking medication; 7 – Seizure; 8 – Brushing teeth; 9 – Infancy only 10 - Other |
3.6.3 | ANGGaggingYes | Please specify |
3.2 Throat/ Respiratory Problems - Has your child/adult ever experienced any of the following: (ThroatRespiratoryProblems)
No | Code | Question | Response |
3.1.1 | ANGPneumonia | Pneumonia? | 1 – Yes; 2 – No; 3 – Unknown |
3.1.2 | ANGMedPneumonia Status | What is the current status of their pneumonia? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.1.3 | ANGPneumonia Aspiration | Was it related to aspiration? | 1 – Yes; 2 – No; 3 – Unknown |
3.1.4 | ANGPneumoniaFreq | Please indicate the number of episodes per year | 1 – One off episode; 2 – 1-2 episodes ; 3 - 3 or more episodes |
3.1.5 | ANGPneumoniaSever | What is the severity during episodes? | 1 – Mild; 2 – Moderate; 3 – Severe; 4 – Varied; 5 – Unknown |
3.2.1 | ANGStrepThroat | Strep throat? | 1 – Yes; 2 – No; 3 – Unknown |
3.2.2 | ANGMedStrepThroat Status | What is the current status of their strep throat? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.2.3 | ANGStrepThroatFreq | Please indicate the number of episodes per year | 1 – One off episode; 2 – 1-2 episodes ; 3 - 3 or more episodes |
3.2.4 | ANGStrepThroatSever | What is the severity during episodes? | 1 – Mild; 2 – Moderate; 3 – Severe; 4 – Varied; 5 – Unknown |
3.3 Musculoskeletal Problems - Has your child/adult ever experienced any of the following: (MusculoskeletalProblems)
No | Code | Question | Response |
3.7.1 | ANGToeWalking | Toe walking? | 1 – Yes all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 – Unknown |
3.7.2 | ANGToeWalkingStatus | What is the current status of their tight heel cords/ toe walking? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.7.3 | ANGToeWalkingTreatment | Please indicate any treatments used (Check all that apply. Please describe surgery in the Medical History and Hospitalisation module) | 1 – Ankle-foot orthosis ; 2 – Surgery; 3 – Physical therapy;4 – No treatment |
3.7.1a | ANGTightHeelCords | Tight heel cords? | 1 – Yes all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 – Unknown |
3.7.2a | ANGTightHeelStatus | What is the current status of their tight heel cords? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.7.3a | ANGTightHeelTreatment | Please indicate any treatments used (Check all that apply. Please describe surgery in the Medical History and Hospitalisation module) | 1 – Ankle-foot orthosis (AFO); 2 – Surgery; 3 – Physical therapy; 4 – No treatment |
3.8.1 | ANGSCOLIOSIS | Does (or did) the individual exhibit scoliosis (curvature of the spine)? | 1 – Yes; 2 – No; 3 - Unknown |
3.8.3 | ANGScoliosisTreatmentUsed | If yes to scoliosis, please indicate any treatments used (Check all that apply) | 1 – Observation; 2 – Backbrace; 3 – Surgery; 4 – Other |
3.8.4a | ANGAgeScoliosisDiagnosed2 | What was their age at diagnosis? | |
3.8.6a | ANGAgeBracingYears2 | What was their age when bracing was commenced? | |
3.9.1 | ANGDentalProblems | Does (or did) the individual with Angelman Syndrome have any dental problems? | 1 – Yes; 2 – No; 3 - Unknown |
3.9.2 | ANGDentalProblems Status | What is the current status of their dental problems? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 - Unknown |
3.9.3a | ANGDentalProblemsFillings | Please indicate the number of fillings | 1 – None, 2 – 1-4, 3 – 5-9, 4 – More than 10 |
3.4 Nutrition and Feeding - Has your child/adult ever experienced any of the following: (NutritionFeeding)
No | Code | Question | Response |
3.10.1a | ANGOverweight | Overweight? | 1 – Yes; 2 – No; 3 – Unknown |
3.10.1 | ANGObesity | Classified as obese? For a definition of obesity, please visit: https://www.who.int/dietphysicalactivity/ childhood_what/en/ | 1 – Yes; 2 – No; 3 – Unknown |
3.10.2 | ANGObesityStatus | What is the current status of their obesity? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.10.3a | ANGObesityAge2 | Please indicate the age of onset | |
3.11.1 | ANGFailuretoThrive | Food refusal/ failure to thrive over 12 months of age? | 1 – Yes; 2 – No; 3 – Unknown |
3.11.2 | ANGFailuretoThrive Status | What is the current status of their failure to thrive? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.11.3a | ANGFailureToThriveOnsetYears2 | What was their age at onset of failure to thrive? | |
3.11.6a | ANGFailureToThriveYears2 | What was the duration of failure to thrive? | |
3.12.1 | ANGTubeFed | Tube feeding (after 12 months of age)? | 1 – Yes; 2 – No; 3 – Unknown |
3.12.2 | ANGTubeFedStatus | What is the current status of their tube feeding? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.12.3 | ANGTubeFedYesType | Please indicate the type used (Check all that apply) | 1 – NG tube; 2 – OG tube; 3 – Gastrostomy tube |
3.12.4a | ANGTubeFedYears2 | What was the duration of tube feeding? | |
3.12.7 | ANGTubeYesReason | Please indicate the reason for placement (Check all that apply) | 1 – Inability to feed orally as infant; 2 – Gastroesophageal reflux disease; 3 – Vomiting; 4 – Food refusal; 5 – Complications; 6 – Failure to thrive |
3.12.8 | ANGTubeHow | Please indicate how they are tube fed (Check all that apply) | 1 – Medications; 2 – Nutrition using bolus feeds; 3 – Nutrition using overnight feeds |
3.12.9 | ANGTubeComplications | If there were complications with tube feeding, please describe | |
3.10.5 | ANGObesityHeight | What is your child/ adult’s current height in metres/metres? (metres/meters – imperial to metric converter: https://www.metric-conversions.org/length/feet-to-meters.htm) | |
3.10.8 | ANGObesityWeight | What is your child/ adult’s current weight in kg? (kg - - imperial to metric converter: https://www.metric-conversions.org/weight/pounds-to-kilograms.htm) | |
3.10.10 | ANGBMImetric | BMI | Calculated |
3.10.12 | ANGObesityActivity | Please describe their activity level. | 1 – Decreased; 2 – Increased; 3 – Normal; 4 – Unknown |
3.10.13 | ANGObesityExcessiveIntake | Please describe their food intake. | 1 – Decreased; 2 – Increased; 3 – Normal; 4 – Unknown |
3.10.14 | ANGObesityFoodSeeking | Does they exhibit food seeking behaviours? | 1 – Yes, all the time; 2 – Yes, most of the time; 3 – Yes, some of the time; 4 – Yes, rarely; 5 – No, never; 6 – Unknown |
3.5 Sensory Problems - Has your child/adult ever experienced any of the following: (SensoryProblems)
No | Code | Question | Response |
3.13.1 | ANGStrabismus | Strabismus ? Strabismus is a vision condition in which a person can not align both eyes simultaneously under normal conditions. One or both of the eyes may turn in, out, up or down. An eye turn may be constant or intermittent . | 1 – Yes; 2 – No; 3 – Unknown |
3.13.2 | ANGStrabismusStatus | What is the current status of their strabismus? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.13.3 | ANGStrabismusTreatment | Please indicate any treatments used (Check all that apply. Please describe surgery in the Medical History and Hospitalisation module) | 1 – Glasses; 2 – Patching; 3 – Surgery; 4 No treatment; 5 – Other |
3.13.5 | ANGStrabismusRecurTreat | Were recurrences of strabismus treated? | 1 – Yes; 2 – No; 3 – Unknown |
3.13.6 | ANGMedCortical | Cortical visual impairment? | 1 – Yes; 2 – No; 3 – Unknown |
3.13.7 | ANGMedCorticalStatus | What is the current status of their cortical visual impairment? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.14.1 | ANGOtitisMedia | Ear infections (otitis media)? | 1 – Yes; 2 – No; 3 – Unknown |
3.14.2 | ANGOtitisMediaStatus | What is the current status of their otitis media? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.14.3 | ANGOtitisMediaYes | Please indicate the number of episodes per year | 1 – One off episode; 2 – 1 – 5 episodes per year; 3- > 5 episodes per year |
3.14.4 | AngMedHearing | Have they ever had their hearing tested? | 1 – Yes; 2 – No; 3 - Unknown |
3.14.5 | ANGHearingResult | What were the results? | 1 – Typical/Normal; 2 – Abnormal; 3 – Unknown |
3.6 Neurological Problems - Has your child/adult ever experienced any of the following: (ANGNeurological)
No | Code | Question | Response |
3.15.1 | AngMedAuditory | Auditory processing disorders? (Auditory processing disorder (APD) is a hearing problem that affects about 5% of school-aged children. Children with this condition can't process what they hear in the same way other children do because their ears and brain don't fully coordinate) | 1 – Yes; 2 – No; 3 – Unknown |
3.15.2 | ANGMedAuditoryStatus | What is the current status of their auditory processing disorders? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.15.3 | AngMedCorticalMyoclonus | Cortical myoclonus (tremors)? | 1 – Yes; 2 – No; 3 – Unknown |
3.15.4 | ANGMedCorticalMyoclonusStatus | What is the current status of their cortical myoclonus? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.15.5a | ANGMedCorticalOnsetYears2 | What was their age at onset of cortical myoclonus? | |
3.15.8 | ANGMedCorticalSeverity | What is the severity? | 1 – Mild; 2 – Moderate; 3 - Severe; 4 – Varied; 5 – Unknown |
3.7 Allergies and Intolerances - Has your child/adult ever experienced any of the following: (ANGIntolerances)
No | Code | Question | Response |
4.1.1 | ANGAllergies | Diagnosed allergies? (An allergy occurs when a person’s immune system reacts to substances in the environment that are harmless for most people. These substances are known as allergens and are found in house dust mites, pets, pollen, insects, moulds, foods and some medicines.) | 1 – Yes; 2 – No; 3 – Unknown |
4.1.4 | ANGMedAllergieStatus | What is the current status of their allergies? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 - Unknown |
4.1.2 | ANGAllergiesType | Please indicate the types of allergies | 1 – Dairy products; 2 – Gluten or wheat; 3 – Egg; 4 – Nuts; 5 – Sugar; 6 – Other food; 7 – Environmental triggers; 8 – Seasonal; 9 – Medications; 10 – Insect bites or stings; 11 – Other |
4.1.3 | ANGAllergySpecify | Please specify details of allergies | |
4.2.1 | ANGIntolerances | Intolerances? (Intolerance is an inability to eat a food or take a drug without adverse effects. Unlike an allergy, it does not involve the immune system or cause severe allergic reactions such as anaphylaxis.) | 1 – Yes; 2 – No; 3 – Unknown |
4.2.3 | ANGMedIntolerance Status | What is the current status of their intolerances? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
4.2.2a | ANGIntoleranceType | Please indicate the types of intolerances (Check all that apply) | 1 – Dairy products; 2 – Gluten or wheat; 3 – Egg; 4 – Nuts; 5 – Sugar; 6 – Other food; 7 – Environmental triggers; 8 – Seasonal; 9 – Medications; 10 – Insect bites or stings; 11 – Other |
4.2.2 | ANGIntolerancesDetails | Please specify details of intolerances |
3.8 Other Medical Conditions (ANGOther)
No | Code | Question | Response |
3.16.1 | AngMedConditionYes1 | Has your child/ adult had any other medical conditions that have not been covered? | 1 – Yes; 2 – No |
3.16.2 | AngMedCondition1 | If yes, what is the condition? | |
3.16.3 | ANGMedCondition1Status | What is the current status of this condition? Please indicate the current status of this medical condition in your child/ adult. | 1 – Currently experiencing; 2 - Intermittently experiencing/ episodic; 3 – Resolved; 4 – Unknown |
3.16.4a | ANGMedOnsetYears1a | What was the age at onset of the condition? | |
